Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Kosovo* | Rest of the World | 86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 735.366,68 | 5.400,00 |
2014 | Kosovo* | Serbia | 86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 28.198,72 | 400,00 |
2014 | Kosovo* | Rest of the World | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 138.919.491,33 | 354.218,34 |
2014 | Kosovo* | Albania | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 17.475,44 | 212.408,63 |
2014 | Kosovo* | Bosnia and Herzegovina | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 54.785,00 | 49.000,00 |
2014 | Kosovo* | North Macedonia | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 39.547,71 | 208.954,07 |
2014 | Kosovo* | Montenegro | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 1.087,00 | 18.546,52 |
2014 | Kosovo* | Serbia | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 1.193.519,99 | 91.936,56 |
2014 | Kosovo* | Rest of the World | 88 Aircraft, spacecraft, and parts thereof | 6.213,06 | 0,00 |
2014 | Kosovo* | Serbia | 88 Aircraft, spacecraft, and parts thereof | 400,00 | 0,00 |
2014 | Kosovo* | Rest of the World | 89 Ships, boats and floating structures | 18.543,70 | 0,00 |
2014 | Kosovo* | Rest of the World | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 27.258.105,34 | 184.694,95 |
2014 | Kosovo* | Albania | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 4.163,46 | 37.432,78 |
2014 | Kosovo* | Bosnia and Herzegovina | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 118,52 | 0,00 |
2014 | Kosovo* | North Macedonia | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 3.699,53 | 70.454,21 |
2014 | Kosovo* | Montenegro | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0,00 | 266,31 |
2014 | Kosovo* | Serbia | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 376.350,81 | 116,91 |
2014 | Kosovo* | Rest of the World | 91 Clocks and watches and parts thereof | 1.286.301,93 | 1,50 |
2014 | Kosovo* | Albania | 91 Clocks and watches and parts thereof | 0,00 | 3.674,01 |
2014 | Kosovo* | Bosnia and Herzegovina | 91 Clocks and watches and parts thereof | 66,03 | 0,00 |
Total number of records: 41446