Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Liechtenstein | 5604 Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 54.04 or 54.05, impregnated, coated, covered or sheathed with rubber or plastics. | 17,48 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 5705 Other carpets and other textile floor coverings, whether or not made up. | 61,28 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 7020 Other articles of glass. | 179,45 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 8207 Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or extruding metal, and rock drilling or earth boring tools. | 91,79 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 8536 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. | 9.001,27 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 8538 Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37. | 27,44 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 8539 Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps. | 20,42 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 69,35 | 0,00 |
| 2021 | North Macedonia | Liechtenstein | 9026 Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 90.32. | 1.581,10 | 0,00 |
| 2021 | North Macedonia | Lithuania | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 50.921,57 | 0,00 |
| 2021 | North Macedonia | Lithuania | 0305 Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. | 50.634,44 | 0,00 |
| 2021 | North Macedonia | Lithuania | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 0,00 | 116.183,01 |
| 2021 | North Macedonia | Lithuania | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 231.505,87 | 0,00 |
| 2021 | North Macedonia | Lithuania | 0406 Cheese and curd. | 12.779,21 | 0,00 |
| 2021 | North Macedonia | Lithuania | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 0,00 | 19.354,74 |
| 2021 | North Macedonia | Lithuania | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0,00 | 1.016.232,32 |
| 2021 | North Macedonia | Lithuania | 0709 Other vegetables, fresh or chilled. | 0,00 | 11.094,98 |
| 2021 | North Macedonia | Lithuania | 0806 Grapes, fresh or dried. | 0,00 | 29.915,21 |
| 2021 | North Macedonia | Lithuania | 0807 Melons (including watermelons) and papaws (papayas), fresh. | 0,00 | 132.091,92 |
| 2021 | North Macedonia | Lithuania | 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | 0,00 | 69.319,03 |
Total number of records: 520064