Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Mongolia | 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | 0,00 | 754,88 |
| 2021 | North Macedonia | Mongolia | 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | 0,00 | 3.610,72 |
| 2021 | North Macedonia | Mongolia | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 0,00 | 1.038,86 |
| 2021 | North Macedonia | Mongolia | 2106 Food preparations not elsewhere specified or included. | 0,00 | 50.894,20 |
| 2021 | North Macedonia | Mongolia | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 0,00 | 33.000,97 |
| 2021 | North Macedonia | Mongolia | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 0,00 | 57,21 |
| 2021 | North Macedonia | Mongolia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 0,00 | 70.098,78 |
| 2021 | North Macedonia | Mongolia | 8471 Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included. | 21,00 | 0,00 |
| 2021 | North Macedonia | Mongolia | 9999 Unclassified | 0,00 | 4.599,60 |
| 2021 | North Macedonia | Montserrat | 8541 Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals. | 146,99 | 0,00 |
| 2021 | North Macedonia | Morocco | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 83.232,83 | 0,00 |
| 2021 | North Macedonia | Morocco | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 49,24 | 0,00 |
| 2021 | North Macedonia | Morocco | 0708 Leguminous vegetables, shelled or unshelled, fresh or chilled. | 242,06 | 0,00 |
| 2021 | North Macedonia | Morocco | 0709 Other vegetables, fresh or chilled. | 6,16 | 0,00 |
| 2021 | North Macedonia | Morocco | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 2.407,22 | 0,00 |
| 2021 | North Macedonia | Morocco | 0807 Melons (including watermelons) and papaws (papayas), fresh. | 487,70 | 0,00 |
| 2021 | North Macedonia | Morocco | 0810 Other fruit, fresh. | 3.463,14 | 0,00 |
| 2021 | North Macedonia | Morocco | 0902 Tea, whether or not flavoured. | 1.529,20 | 0,00 |
| 2021 | North Macedonia | Morocco | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 3.597,01 | 0,00 |
| 2021 | North Macedonia | Morocco | 1301 Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | 353,70 | 0,00 |
Total number of records: 520064