Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Philippines | 2306 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05. | 264,61 | 0,00 |
| 2021 | North Macedonia | Philippines | 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | 27.886,60 | 0,00 |
| 2021 | North Macedonia | Philippines | 3301 Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils. | 0,00 | 1.679,64 |
| 2021 | North Macedonia | Philippines | 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties. | 572,78 | 0,00 |
| 2021 | North Macedonia | Philippines | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 4,91 | 0,00 |
| 2021 | North Macedonia | Philippines | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 181,55 | 0,00 |
| 2021 | North Macedonia | Philippines | 4016 Other articles of vulcanised rubber other than hard rubber. | 38,56 | 0,00 |
| 2021 | North Macedonia | Philippines | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 3.845,00 | 0,00 |
| 2021 | North Macedonia | Philippines | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 42,54 | 0,00 |
| 2021 | North Macedonia | Philippines | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 594,79 | 0,00 |
| 2021 | North Macedonia | Philippines | 4813 Cigarette paper, whether or not cut to size or in the form of booklets or tubes. | 1.490,95 | 0,00 |
| 2021 | North Macedonia | Philippines | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 200,00 | 56.521,45 |
| 2021 | North Macedonia | Philippines | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 1.317,86 | 0,00 |
| 2021 | North Macedonia | Philippines | 5601 Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps. | 80,82 | 0,00 |
| 2021 | North Macedonia | Philippines | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 1.413,76 | 0,00 |
| 2021 | North Macedonia | Philippines | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 1.005,29 | 0,00 |
| 2021 | North Macedonia | Philippines | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 129,38 | 0,00 |
| 2021 | North Macedonia | Philippines | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 17.250,68 | 0,00 |
| 2021 | North Macedonia | Philippines | 6105 Men's or boys' shirts, knitted or crocheted. | 55,38 | 0,00 |
| 2021 | North Macedonia | Philippines | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 7.765,01 | 0,00 |
Total number of records: 520064