Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Poland | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 35.855,66 | 0,00 |
| 2021 | North Macedonia | Poland | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 43.180,56 | 2.203,49 |
| 2021 | North Macedonia | Poland | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 5.474,89 | 0,00 |
| 2021 | North Macedonia | Poland | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 6.297,43 | 26,21 |
| 2021 | North Macedonia | Poland | 4902 Newspapers, journals and periodicals, whether or not illustrated or containing advertising material. | 1.136,52 | 0,00 |
| 2021 | North Macedonia | Poland | 4903 Children's picture, drawing or colouring books. | 69,72 | 0,00 |
| 2021 | North Macedonia | Poland | 4907 Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title. | 6.412,77 | 7.947,93 |
| 2021 | North Macedonia | Poland | 4908 Transfers (decalcomanias). | 670,00 | 0,00 |
| 2021 | North Macedonia | Poland | 4910 Calendars of any kind, printed, including calendar blocks. | 1.306,98 | 0,00 |
| 2021 | North Macedonia | Poland | 4911 Other printed matter, including printed pictures and photographs. | 219.278,48 | 13,94 |
| 2021 | North Macedonia | Poland | 5101 Wool, not carded or combed. | 0,00 | 8.463,00 |
| 2021 | North Macedonia | Poland | 5112 Woven fabrics of combed wool or of combed fine animal hair. | 789,02 | 0,00 |
| 2021 | North Macedonia | Poland | 5208 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | 407,13 | 0,00 |
| 2021 | North Macedonia | Poland | 5209 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. | 13.368,80 | 0,00 |
| 2021 | North Macedonia | Poland | 5210 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2. | 26.521,23 | 3.679,61 |
| 2021 | North Macedonia | Poland | 5211 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2. | 6.520,82 | 0,00 |
| 2021 | North Macedonia | Poland | 5401 Sewing thread of man-made filaments, whether or not put up for retail sale. | 4.744,25 | 798,30 |
| 2021 | North Macedonia | Poland | 5402 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | 1.890,96 | 193,96 |
| 2021 | North Macedonia | Poland | 5404 Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm. | 725,08 | 0,00 |
| 2021 | North Macedonia | Poland | 5405 Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm. | 197,98 | 0,00 |
Total number of records: 520064