Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | United Kingdom | 0902 Tea, whether or not flavoured. | 9,77 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 0905 Vanilla. | 1.557,30 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 0,00 | 800.508,20 |
| 2021 | North Macedonia | United Kingdom | 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | 2.959,44 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1101 Wheat or meslin flour. | 1.945,56 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1102 Cereal flours other than of wheat or meslin. | 3.555,87 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 1.348,45 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1106 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of 8. | 690,27 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1107 Malt, whether or not roasted. | 39.049,56 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 4.657,83 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1301 Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | 27,36 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 64.421,47 | 3.600,00 |
| 2021 | North Macedonia | United Kingdom | 1504 Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | 4.112,01 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 3.027,45 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 141.849,58 | 1.938,34 |
| 2021 | North Macedonia | United Kingdom | 1806 Chocolate and other food preparations containing cocoa. | 83.820,76 | 90.845,31 |
| 2021 | North Macedonia | United Kingdom | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 9.700,72 | 0,00 |
| 2021 | North Macedonia | United Kingdom | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 1.418,88 | 238.651,72 |
| 2021 | North Macedonia | United Kingdom | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 2.592,70 | 611.355,10 |
| 2021 | North Macedonia | United Kingdom | 2001 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | 0,00 | 95.586,35 |
Total number of records: 520064