Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Vietnam | 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 4,14 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 1.812.673,47 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0810 Other fruit, fresh. | 2.932,58 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 900.089,64 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | 250.741,51 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0906 Cinnamon and cinnamon-tree flowers. | 24.153,12 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 770,25 | 0,00 |
| 2021 | North Macedonia | Vietnam | 0910 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | 196,35 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1006 Rice. | 327,85 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1106 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of 8. | 16.369,53 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1209 Seeds, fruit and spores, of a kind used for sowing. | 5.417,22 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1513 Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 53.689,41 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 1.246.305,44 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1605 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved. | 18.420,81 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 148,37 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1902 Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | 249,90 | 0,00 |
| 2021 | North Macedonia | Vietnam | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 2.461,58 | 0,00 |
| 2021 | North Macedonia | Vietnam | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 101.020,52 | 0,00 |
| 2021 | North Macedonia | Vietnam | 2106 Food preparations not elsewhere specified or included. | 30.158,92 | 48.570,00 |
| 2021 | North Macedonia | Vietnam | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 34.069,87 | 0,00 |
Total number of records: 520064