Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Albania | 8539 Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps. | 0,00 | 8.789,26 |
| 2020 | Kosovo* | Albania | 8541 Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals. | 0,00 | 1.189,04 |
| 2020 | Kosovo* | Albania | 8543 Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this . | 0,00 | 5.143,42 |
| 2020 | Kosovo* | Albania | 8544 Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | 673,36 | 59.899,56 |
| 2020 | Kosovo* | Albania | 8545 Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes. | 0,00 | 78,78 |
| 2020 | Kosovo* | Albania | 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 23.510,00 | 1.230.060,00 |
| 2020 | Kosovo* | Albania | 8701 Tractors (other than tractors of heading 87.09). | 0,00 | 382.400,00 |
| 2020 | Kosovo* | Albania | 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | 0,00 | 189.068,54 |
| 2020 | Kosovo* | Albania | 8704 Motor vehicles for the transport of goods. | 0,00 | 457.150,00 |
| 2020 | Kosovo* | Albania | 8705 Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). | 0,00 | 46.500,00 |
| 2020 | Kosovo* | Albania | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 20.465,00 | 104.781,84 |
| 2020 | Kosovo* | Albania | 8711 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. | 0,00 | 5.031,93 |
| 2020 | Kosovo* | Albania | 8712 Bicycles and other cycles (including delivery tricycles), not motorised. | 86,93 | 8.971,86 |
| 2020 | Kosovo* | Albania | 8715 Baby carriages and parts thereof. | 0,00 | 584,62 |
| 2020 | Kosovo* | Albania | 8716 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | 2.956,69 | 35.566,61 |
| 2020 | Kosovo* | Albania | 89 Ships, boats and floating structures | 530,00 | 14.110,00 |
| 2020 | Kosovo* | Albania | 8901 Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods. | 531,50 | 0,00 |
| 2020 | Kosovo* | Albania | 8903 Yachts and other vessels for pleasure or sports; rowing boats and canoes. | 0,00 | 14.110,00 |
| 2020 | Kosovo* | Albania | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2.630,00 | 84.360,00 |
| 2020 | Kosovo* | Albania | 9001 Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked. | 2.607,80 | 0,00 |
Total number of records: 520064