Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Greece | 2825 Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides. | 134.032,96 | 0,00 |
| 2020 | Kosovo* | Greece | 2827 Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides. | 381,00 | 0,00 |
| 2020 | Kosovo* | Greece | 2828 Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites. | 22.322,90 | 0,00 |
| 2020 | Kosovo* | Greece | 2834 Nitrites; nitrates. | 4.371,59 | 0,00 |
| 2020 | Kosovo* | Greece | 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate. | 2.975,50 | 0,00 |
| 2020 | Kosovo* | Greece | 2839 Silicates; commercial alkali metal silicates. | 530,00 | 0,00 |
| 2020 | Kosovo* | Greece | 2841 Salts of oxometallic or peroxometallic acids. | 11,79 | 0,00 |
| 2020 | Kosovo* | Greece | 2905 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | 38,09 | 0,00 |
| 2020 | Kosovo* | Greece | 2915 Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | 20.493,85 | 0,00 |
| 2020 | Kosovo* | Greece | 2923 Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined. | 1.484,70 | 0,00 |
| 2020 | Kosovo* | Greece | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 2.571.405,93 | 0,00 |
| 2020 | Kosovo* | Greece | 3005 Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes. | 11.538,69 | 0,00 |
| 2020 | Kosovo* | Greece | 3006 Pharmaceutical goods specified in Note 4 to this . | 2.707,71 | 0,00 |
| 2020 | Kosovo* | Greece | 3102 Mineral or chemical fertilisers, nitrogenous. | 65.555,85 | 0,00 |
| 2020 | Kosovo* | Greece | 3105 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this in tablets or similar forms or in packages of a gross weight not exceeding 10 kg. | 1.123.782,41 | 0,00 |
| 2020 | Kosovo* | Greece | 3202 Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning. | 3.100,00 | 0,00 |
| 2020 | Kosovo* | Greece | 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. | 116.526,60 | 0,00 |
| 2020 | Kosovo* | Greece | 3205 Colour lakes; preparations as specified in Note 3 to this based on colour lakes. | 0,00 | 1.890,00 |
| 2020 | Kosovo* | Greece | 3206 Other colouring matter; preparations as specified in Note 3 to this , other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | 106.141,60 | 0,00 |
| 2020 | Kosovo* | Greece | 3207 Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes. | 3.123,15 | 0,00 |
Total number of records: 520064