Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Belgium | 4003 Reclaimed rubber in primary forms or in plates, sheets or strip. | 1.085,04 | 0,00 |
| 2020 | Kosovo* | Belgium | 4005 Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip. | 1.343,67 | 0,00 |
| 2020 | Kosovo* | Belgium | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 148,00 | 0,00 |
| 2020 | Kosovo* | Belgium | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 94,72 | 0,00 |
| 2020 | Kosovo* | Belgium | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 2.351,45 | 16.980,19 |
| 2020 | Kosovo* | Belgium | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 665,00 | 0,00 |
| 2020 | Kosovo* | Belgium | 4014 Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber. | 3.350,00 | 0,00 |
| 2020 | Kosovo* | Belgium | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 4.160,00 | 3.000,00 |
| 2020 | Kosovo* | Belgium | 4016 Other articles of vulcanised rubber other than hard rubber. | 1.438,29 | 0,00 |
| 2020 | Kosovo* | Belgium | 4107 Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14. | 220,59 | 0,00 |
| 2020 | Kosovo* | Belgium | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 7.184,53 | 0,00 |
| 2020 | Kosovo* | Belgium | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 43.299,27 | 1.045,00 |
| 2020 | Kosovo* | Belgium | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 122.085,06 | 0,00 |
| 2020 | Kosovo* | Belgium | 4412 Plywood, veneered panels and similar laminated wood. | 16.028,42 | 0,00 |
| 2020 | Kosovo* | Belgium | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 2.101,58 | 0,00 |
| 2020 | Kosovo* | Belgium | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 0,00 | 26.732,95 |
| 2020 | Kosovo* | Belgium | 4419 Tableware and kitchenware, of wood. | 2.464,16 | 0,00 |
| 2020 | Kosovo* | Belgium | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 0,00 | 1.000,00 |
| 2020 | Kosovo* | Belgium | 4421 Other articles of wood. | 247,77 | 75,00 |
| 2020 | Kosovo* | Belgium | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 16.237,05 | 0,00 |
Total number of records: 520377