Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Indonesia | 2939 Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives. | 420,28 | 0,00 |
| 2020 | Kosovo* | Indonesia | 2918 Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2.220,02 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 1.267,20 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3205 Colour lakes; preparations as specified in Note 3 to this based on colour lakes. | 46,95 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3209 Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium. | 605,00 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | 6.279,65 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3304 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations. | 398,81 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3402 Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. | 2.452,72 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 1.171,46 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 12.723,46 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3921 Other plates, sheets, film, foil and strip, of plastics. | 1.150,00 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 23.490,63 | 0,00 |
| 2020 | Kosovo* | Indonesia | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 2.960,25 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 3,04 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 2.073,27 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4011 New pneumatic tyres, of rubber. | 257.441,88 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 71.630,76 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4016 Other articles of vulcanised rubber other than hard rubber. | 100,95 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 114.816,58 | 0,00 |
| 2020 | Kosovo* | Indonesia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 52,07 | 0,00 |
Total number of records: 520377