Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Mongolia | 7008 Multiple-walled insulating units of glass. | 0,00 | 26.000,00 |
| 2020 | Kosovo* | Mongolia | 7610 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 0,00 | 9.156,59 |
| 2020 | Kosovo* | Montserrat | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 56,40 | 0,00 |
| 2020 | Kosovo* | Morocco | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 1.385,65 | 0,00 |
| 2020 | Kosovo* | Morocco | 0709 Other vegetables, fresh or chilled. | 88,83 | 0,00 |
| 2020 | Kosovo* | Morocco | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 716,89 | 0,00 |
| 2020 | Kosovo* | Morocco | 0809 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | 998,10 | 0,00 |
| 2020 | Kosovo* | Morocco | 0810 Other fruit, fresh. | 155,60 | 0,00 |
| 2020 | Kosovo* | Morocco | 1209 Seeds, fruit and spores, of a kind used for sowing. | 1.559,00 | 0,00 |
| 2020 | Kosovo* | Morocco | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 1.595,00 | 0,00 |
| 2020 | Kosovo* | Morocco | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 485.830,18 | 0,00 |
| 2020 | Kosovo* | Morocco | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 316.095,00 | 0,00 |
| 2020 | Kosovo* | Morocco | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 29,86 | 0,00 |
| 2020 | Kosovo* | Morocco | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 6.554,86 | 0,00 |
| 2020 | Kosovo* | Morocco | 2508 Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. | 2.246,89 | 0,00 |
| 2020 | Kosovo* | Morocco | 3105 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this in tablets or similar forms or in packages of a gross weight not exceeding 10 kg. | 129.348,00 | 0,00 |
| 2020 | Kosovo* | Morocco | 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. | 1.427,47 | 0,00 |
| 2020 | Kosovo* | Morocco | 3305 Preparations for use on the hair. | 26.347,64 | 0,00 |
| 2020 | Kosovo* | Morocco | 3918 Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this . | 242,09 | 0,00 |
| 2020 | Kosovo* | Morocco | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 1.112,12 | 0,00 |
Total number of records: 520377