Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Panama | 6111 Babies' garments and clothing accessories, knitted or crocheted. | 10,90 | 0,00 |
| 2020 | Kosovo* | Panama | 8213 Scissors, tailors' shears and similar shears, and blades therefor. | 509,37 | 0,00 |
| 2020 | Kosovo* | Panama | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 0,00 | 223.720,68 |
| 2020 | Kosovo* | Panama | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 22,84 | 0,00 |
| 2020 | Kosovo* | Panama | 9507 Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites. | 51,89 | 0,00 |
| 2020 | Kosovo* | Paraguay | 0202 Meat of bovine animals, frozen. | 1.296.006,93 | 0,00 |
| 2020 | Kosovo* | Paraguay | 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 58.319,32 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1008 Buckwheat, millet and canary seeds; other cereals. | 5.166,75 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1206 Sunflower seeds, whether or not broken. | 9.537,36 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 1.418,28 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 12.623,66 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 6.473,50 | 0,00 |
| 2020 | Kosovo* | Paraguay | 1703 Molasses resulting from the extraction or refining of sugar. | 26,02 | 0,00 |
| 2020 | Kosovo* | Paraguay | 2304 Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil. | 126.500,00 | 0,00 |
| 2020 | Kosovo* | Peru | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 941,70 | 0,00 |
| 2020 | Kosovo* | Peru | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 11,97 | 0,00 |
| 2020 | Kosovo* | Peru | 0701 Potatoes, fresh or chilled. | 460,32 | 0,00 |
| 2020 | Kosovo* | Peru | 0709 Other vegetables, fresh or chilled. | 3.381,39 | 0,00 |
| 2020 | Kosovo* | Peru | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 1.887,36 | 0,00 |
| 2020 | Kosovo* | Peru | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 25.340,33 | 0,00 |
Total number of records: 520377