Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2020 | Kosovo* | Thailand | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 35.200,93 | 0,00 |
| 2020 | Kosovo* | Thailand | 4016 Other articles of vulcanised rubber other than hard rubber. | 5.433,14 | 0,00 |
| 2020 | Kosovo* | Thailand | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 54,19 | 0,00 |
| 2020 | Kosovo* | Thailand | 4113 Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 41.14. | 13.419,52 | 0,00 |
| 2020 | Kosovo* | Thailand | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 1.960,95 | 0,00 |
| 2020 | Kosovo* | Thailand | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 246,01 | 0,00 |
| 2020 | Kosovo* | Thailand | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 430.108,76 | 0,00 |
| 2020 | Kosovo* | Thailand | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 151,62 | 0,00 |
| 2020 | Kosovo* | Thailand | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 489,51 | 0,00 |
| 2020 | Kosovo* | Thailand | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 444,61 | 0,00 |
| 2020 | Kosovo* | Thailand | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 674,18 | 0,00 |
| 2020 | Kosovo* | Thailand | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 24,37 | 0,00 |
| 2020 | Kosovo* | Thailand | 4911 Other printed matter, including printed pictures and photographs. | 5,79 | 0,00 |
| 2020 | Kosovo* | Thailand | 5208 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | 1.580,51 | 0,00 |
| 2020 | Kosovo* | Thailand | 5210 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2. | 356,16 | 0,00 |
| 2020 | Kosovo* | Thailand | 5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | 348,65 | 0,00 |
| 2020 | Kosovo* | Thailand | 5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | 56.233,42 | 0,00 |
| 2020 | Kosovo* | Thailand | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 7,13 | 0,00 |
| 2020 | Kosovo* | Thailand | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 260,68 | 0,00 |
| 2020 | Kosovo* | Thailand | 5906 Rubberised textile fabrics, other than those of heading 59.02. | 1.193,41 | 0,00 |
Total number of records: 546447