Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Russia | 8541 Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals. | 545,14 | 0,00 |
| 2019 | Kosovo* | Russia | 8546 Electrical insulators of any material. | 8.115,33 | 0,00 |
| 2019 | Kosovo* | Russia | 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | 19.169,00 | 0,00 |
| 2019 | Kosovo* | Russia | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 3.174,31 | 0,00 |
| 2019 | Kosovo* | Russia | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 8.174,09 | 0,00 |
| 2019 | Kosovo* | Russia | 9021 Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability. | 7.651,64 | 0,00 |
| 2019 | Kosovo* | Russia | 9032 Automatic regulating or controlling instruments and apparatus. | 289,81 | 0,00 |
| 2019 | Kosovo* | Russia | 9302 Revolvers and pistols, other than those of heading 93.03 or 93.04. | 2.207,42 | 0,00 |
| 2019 | Kosovo* | Russia | 9303 Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns). | 1.331,14 | 0,00 |
| 2019 | Kosovo* | Russia | 9403 Other furniture and parts thereof. | 275,68 | 0,00 |
| 2019 | Kosovo* | Russia | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 3.016,05 | 0,00 |
| 2019 | Kosovo* | Russia | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 16.758,66 | 0,00 |
| 2019 | Kosovo* | Russia | 9999 Unclassified | 211,01 | 0,00 |
| 2019 | Kosovo* | China | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 560,02 | 0,00 |
| 2019 | Kosovo* | China | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 4.516,27 | 0,00 |
| 2019 | Kosovo* | China | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 7.928,00 | 0,00 |
| 2019 | Kosovo* | China | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 695,00 | 0,00 |
| 2019 | Kosovo* | China | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 11.690,76 | 0,00 |
| 2019 | Kosovo* | China | 0409 Natural honey. | 87.792,28 | 0,00 |
| 2019 | Kosovo* | China | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 3.812,98 | 0,00 |
Total number of records: 520377