Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Austria | 6905 Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods. | 14.054,57 | 0,00 |
| 2019 | Kosovo* | Austria | 6907 Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics. | 0,00 | 26.668,43 |
| 2019 | Kosovo* | Austria | 6910 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | 0,00 | 513,09 |
| 2019 | Kosovo* | Austria | 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | 3.639,89 | 0,00 |
| 2019 | Kosovo* | Austria | 6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. | 657,70 | 0,00 |
| 2019 | Kosovo* | Austria | 6914 Other ceramic articles. | 13,79 | 0,00 |
| 2019 | Kosovo* | Austria | 7002 Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked. | 0,00 | 50,85 |
| 2019 | Kosovo* | Austria | 7004 Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 0,00 | 479,60 |
| 2019 | Kosovo* | Austria | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 16,25 | 65,55 |
| 2019 | Kosovo* | Austria | 7006 Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | 0,00 | 1.645,00 |
| 2019 | Kosovo* | Austria | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 230,48 | 2.749,58 |
| 2019 | Kosovo* | Austria | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 483,71 | 20,00 |
| 2019 | Kosovo* | Austria | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 40.244,40 | 0,00 |
| 2019 | Kosovo* | Austria | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 8.503,16 | 0,00 |
| 2019 | Kosovo* | Austria | 7014 Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. | 386,75 | 0,00 |
| 2019 | Kosovo* | Austria | 7017 Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | 1.001,90 | 0,00 |
| 2019 | Kosovo* | Austria | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 25.725,00 | 0,00 |
| 2019 | Kosovo* | Austria | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 14.345,08 | 40.901,00 |
| 2019 | Kosovo* | Austria | 7020 Other articles of glass. | 60,74 | 0,00 |
| 2019 | Kosovo* | Austria | 7113 Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 31.608,44 | 0,00 |
Total number of records: 520377