Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Croatia | 9602 Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin. | 2.640,00 | 0,00 |
| 2019 | Kosovo* | Croatia | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 4.007,23 | 10.227,44 |
| 2019 | Kosovo* | Croatia | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 2.240,28 | 693,75 |
| 2019 | Kosovo* | Croatia | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 3.492,87 | 3.162,14 |
| 2019 | Kosovo* | Croatia | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 0,00 | 90,00 |
| 2019 | Kosovo* | Croatia | 9999 Unclassified | 1.306,50 | 0,00 |
| 2019 | Kosovo* | France | 0102 Live bovine animals. | 50.750,00 | 0,00 |
| 2019 | Kosovo* | France | 0104 Live sheep and goats. | 26.100,00 | 0,00 |
| 2019 | Kosovo* | France | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 304.914,09 | 0,00 |
| 2019 | Kosovo* | France | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 1.773,00 | 0,00 |
| 2019 | Kosovo* | France | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 9.865,99 | 0,00 |
| 2019 | Kosovo* | France | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 237.025,21 | 0,00 |
| 2019 | Kosovo* | France | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 72.105,77 | 0,00 |
| 2019 | Kosovo* | France | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 17.520,06 | 0,00 |
| 2019 | Kosovo* | France | 0406 Cheese and curd. | 19.005,11 | 0,00 |
| 2019 | Kosovo* | France | 0511 Animal products not elsewhere specified or included; dead animals of 1 or 3, unfit for human consumption. | 9.799,21 | 0,00 |
| 2019 | Kosovo* | France | 0701 Potatoes, fresh or chilled. | 141.446,21 | 0,00 |
| 2019 | Kosovo* | France | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 128.825,35 | 0,00 |
| 2019 | Kosovo* | France | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 1.067,01 | 0,00 |
| 2019 | Kosovo* | France | 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 80,60 | 0,00 |
Total number of records: 520377