Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Albania | Montenegro | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0,00 | 16.860,00 |
2018 | Albania | Serbia | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 259.880,00 | 5.600,00 |
2018 | Albania | Kosovo* | 90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 5.860,00 | 308.730,00 |
2018 | Albania | Rest of the World | 91 Clocks and watches and parts thereof | 2.645.420,00 | 50.120,00 |
2018 | Albania | Bosnia and Herzegovina | 91 Clocks and watches and parts thereof | 1.320,00 | 0,00 |
2018 | Albania | North Macedonia | 91 Clocks and watches and parts thereof | 950,00 | 0,00 |
2018 | Albania | Serbia | 91 Clocks and watches and parts thereof | 1.020,00 | 0,00 |
2018 | Albania | Kosovo* | 91 Clocks and watches and parts thereof | 0,00 | 390,00 |
2018 | Albania | Rest of the World | 92 Musical instruments; parts and accessories of such articles | 461.130,00 | 2.320,00 |
2018 | Albania | Kosovo* | 92 Musical instruments; parts and accessories of such articles | 0,00 | 6.310,00 |
2018 | Albania | Rest of the World | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 57.979.890,00 | 26.717.990,00 |
2018 | Albania | Bosnia and Herzegovina | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 162.830,00 | 118.640,00 |
2018 | Albania | North Macedonia | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 542.610,00 | 504.010,00 |
2018 | Albania | Moldova | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 6.530,00 | 54.850,00 |
2018 | Albania | Montenegro | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 16.410,00 | 753.950,00 |
2018 | Albania | Serbia | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 1.063.020,00 | 464.410,00 |
2018 | Albania | Kosovo* | 94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like; prefabricated buildings | 966.520,00 | 5.452.230,00 |
2018 | Albania | Rest of the World | 95 Toys, games and sports requisites; parts and accessories thereof | 18.101.760,00 | 6.068.680,00 |
2018 | Albania | North Macedonia | 95 Toys, games and sports requisites; parts and accessories thereof | 20.100,00 | 2.760,00 |
2018 | Albania | Montenegro | 95 Toys, games and sports requisites; parts and accessories thereof | 0,00 | 10.380,00 |
Total number of records: 40915