Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Switzerland | 9033 Parts and accessories (not specified or included elsewhere in this ) for machines, appliances, instruments or apparatus of 90. | 401,19 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9101 Wrist-watches, pocket-watches and other watches, including stop-watches, with case of precious metal or of metal clad with precious metal. | 10.285,00 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9102 Wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 91.01. | 289.740,82 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9103 Clocks with watch movements, excluding clocks of heading 91.04. | 101,01 | 373,00 |
| 2019 | Kosovo* | Switzerland | 9105 Other clocks. | 328,67 | 169,92 |
| 2019 | Kosovo* | Switzerland | 9107 Time switches with clock or watch movement or with synchronous motor. | 0,00 | 193,50 |
| 2019 | Kosovo* | Switzerland | 9108 Watch movements, complete and assembled. | 339,87 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9111 Watch cases and parts thereof. | 54.187,94 | 389.618,55 |
| 2019 | Kosovo* | Switzerland | 9114 Other clock or watch parts. | 29,41 | 30.355,30 |
| 2019 | Kosovo* | Switzerland | 9201 Pianos, including automatic pianos; harpsichords and other keyboard stringed instruments. | 18.217,27 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9202 Other string musical instruments (for example, guitars, violins, harps). | 1.727,81 | 130,00 |
| 2019 | Kosovo* | Switzerland | 9205 Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs. | 334,37 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9206 Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). | 390,53 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9207 Musical instruments, the sound of which is produced, or must be amplified, electrically (for example, organs, guitars, accordions). | 4.330,21 | 760,00 |
| 2019 | Kosovo* | Switzerland | 9208 Musical boxes, fairground organs, mechanical street organs, mechanical singing birds, musical saws and other musical instruments not falling within any other heading of this ; decoy calls of all kinds; whistles, call horns and other mouth-blown sound signalling instruments. | 75,68 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9209 Parts (for example, mechanisms for musical boxes) and accessories (for example, cards, discs and rolls for mechanical instruments) of musical instruments; metronomes, tuning forks and pitch pipes of all kinds. | 125,73 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9306 Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads. | 7.171,00 | 0,00 |
| 2019 | Kosovo* | Switzerland | 9401 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. | 283.225,62 | 597.682,53 |
| 2019 | Kosovo* | Switzerland | 9402 Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles. | 2.541,22 | 5.720,80 |
| 2019 | Kosovo* | Switzerland | 9403 Other furniture and parts thereof. | 692.387,96 | 5.131.020,93 |
Total number of records: 520377