Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Czech Republic | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 34.731,25 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 18.700,59 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 71.379,66 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 0406 Cheese and curd. | 123.733,72 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 0,00 | 23.248,40 |
| 2019 | Kosovo* | Czech Republic | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0,00 | 21.387,24 |
| 2019 | Kosovo* | Czech Republic | 0813 Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this . | 0,00 | 114.893,75 |
| 2019 | Kosovo* | Czech Republic | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 0,00 | 26.422,16 |
| 2019 | Kosovo* | Czech Republic | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 8.932,73 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1108 Starches; inulin. | 11.539,75 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 3.172,25 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1209 Seeds, fruit and spores, of a kind used for sowing. | 24.960,01 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 16.500,00 | 258.087,25 |
| 2019 | Kosovo* | Czech Republic | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 32.922,89 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1502 Fats of bovine animals, sheep or goats, other than those of heading 15.03. | 6.286,35 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 33,91 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 210,40 | 0,00 |
| 2019 | Kosovo* | Czech Republic | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 184.765,80 | 34.892,40 |
| 2019 | Kosovo* | Czech Republic | 1806 Chocolate and other food preparations containing cocoa. | 10.722,79 | 108.351,45 |
| 2019 | Kosovo* | Czech Republic | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 145.939,17 | 0,00 |
Total number of records: 520377