Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Indonesia | 4421 Other articles of wood. | 746,92 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 3.788,78 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 697.977,54 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4809 Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets. | 3.582,61 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 3.841,26 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 21,04 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 864,83 | 0,00 |
| 2019 | Kosovo* | Indonesia | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 636,43 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5206 Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. | 52.850,56 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5208 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | 10.169,03 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5210 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2. | 134,87 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5508 Sewing thread of man-made staple fibres, whether or not put up for retail sale. | 5.160,76 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5513 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². | 321,35 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5515 Other woven fabrics of synthetic staple fibres. | 2.270,40 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 15,67 | 0,00 |
| 2019 | Kosovo* | Indonesia | 5906 Rubberised textile fabrics, other than those of heading 59.02. | 9,59 | 0,00 |
| 2019 | Kosovo* | Indonesia | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 1.855,00 | 0,00 |
| 2019 | Kosovo* | Indonesia | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 21.841,98 | 0,00 |
| 2019 | Kosovo* | Indonesia | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 6.432,67 | 0,00 |
| 2019 | Kosovo* | Indonesia | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 76.833,90 | 0,00 |
Total number of records: 520377