Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Poland | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 610,93 | 0,00 |
| 2019 | Kosovo* | Poland | 9612 Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes. | 107,00 | 0,00 |
| 2019 | Kosovo* | Poland | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 117,13 | 0,00 |
| 2019 | Kosovo* | Poland | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 2.335.221,15 | 0,00 |
| 2019 | Kosovo* | Poland | 9999 Unclassified | 7.112,64 | 0,00 |
| 2019 | Kosovo* | Portugal | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 23.219,98 | 0,00 |
| 2019 | Kosovo* | Portugal | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 98,21 | 0,00 |
| 2019 | Kosovo* | Portugal | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 432,81 | 0,00 |
| 2019 | Kosovo* | Portugal | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 2,93 | 0,00 |
| 2019 | Kosovo* | Portugal | 0709 Other vegetables, fresh or chilled. | 9,47 | 0,00 |
| 2019 | Kosovo* | Portugal | 0810 Other fruit, fresh. | 4,77 | 0,00 |
| 2019 | Kosovo* | Portugal | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 13.689,03 | 0,00 |
| 2019 | Kosovo* | Portugal | 1006 Rice. | 128.415,00 | 0,00 |
| 2019 | Kosovo* | Portugal | 1806 Chocolate and other food preparations containing cocoa. | 1.380,92 | 0,00 |
| 2019 | Kosovo* | Portugal | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 9.890,33 | 0,00 |
| 2019 | Kosovo* | Portugal | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 585,32 | 0,00 |
| 2019 | Kosovo* | Portugal | 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | 1.181,48 | 0,00 |
| 2019 | Kosovo* | Portugal | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 30,99 | 0,00 |
| 2019 | Kosovo* | Portugal | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 790,89 | 0,00 |
| 2019 | Kosovo* | Portugal | 2106 Food preparations not elsewhere specified or included. | 42.685,46 | 0,00 |
Total number of records: 520377