Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | Uzbekistan | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 13.935,42 | 0,00 |
| 2019 | Kosovo* | Uzbekistan | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 1.151,74 | 0,00 |
| 2019 | Kosovo* | Uzbekistan | 6115 Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted. | 750,19 | 0,00 |
| 2019 | Kosovo* | Uzbekistan | 6117 Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories. | 58,80 | 0,00 |
| 2019 | Kosovo* | Uzbekistan | 7008 Multiple-walled insulating units of glass. | 0,00 | 40.607,31 |
| 2019 | Kosovo* | Uzbekistan | 7610 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 0,00 | 126.673,87 |
| 2019 | Kosovo* | Venezuela (Bolivarian Republic of) | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 4.114,44 | 0,00 |
| 2019 | Kosovo* | Venezuela (Bolivarian Republic of) | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 9,54 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 4.209,56 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 138.918,15 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 183.247,84 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 1.260,00 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 0,00 | 134.239,86 |
| 2019 | Kosovo* | Vietnam | 0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 430,98 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 17.042,50 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0810 Other fruit, fresh. | 309,11 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 1.017.370,43 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0902 Tea, whether or not flavoured. | 42.390,20 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | 152.154,23 | 0,00 |
| 2019 | Kosovo* | Vietnam | 0906 Cinnamon and cinnamon-tree flowers. | 610,66 | 0,00 |
Total number of records: 520064