Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Serbia | Poland | 4107 Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14. | 0,00 | 56,56 |
| 2025 | Serbia | Poland | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 0,00 | 80,74 |
| 2025 | Serbia | Poland | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 0,00 | 17,68 |
| 2025 | Serbia | Poland | 4205 Other articles of leather or of composition leather. | 0,00 | 888,92 |
| 2025 | Serbia | Poland | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 583,72 |
| 2025 | Serbia | Poland | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 0,00 | 211,61 |
| 2025 | Serbia | Poland | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 0,00 | 249,57 |
| 2025 | Serbia | Poland | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 0,00 | 60,98 |
| 2025 | Serbia | Poland | 4412 Plywood, veneered panels and similar laminated wood. | 0,00 | 65,23 |
| 2025 | Serbia | Poland | 4413 Densified wood, in blocks, plates, strips or profile shapes. | 0,00 | 29,31 |
| 2025 | Serbia | Poland | 4414 Wooden frames for paintings, photographs, mirrors or similar objects. | 0,00 | 0,15 |
| 2025 | Serbia | Poland | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 0,00 | 542,28 |
| 2025 | Serbia | Poland | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 0,00 | 21,62 |
| 2025 | Serbia | Poland | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 0,00 | 0,27 |
| 2025 | Serbia | Poland | 4421 Other articles of wood. | 0,00 | 801,87 |
| 2025 | Serbia | Poland | 4601 Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens). | 0,00 | 0,22 |
| 2025 | Serbia | Poland | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 0,00 | 2,20 |
| 2025 | Serbia | Poland | 4701 Mechanical wood pulp. | 0,00 | 17,38 |
| 2025 | Serbia | Poland | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 0,00 | 0,15 |
| 2025 | Serbia | Poland | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 0,00 | 53,16 |
Total number of records: 300622