Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | Greece | 6211 Tracksuits, ski suits and swimwear; other garments. | 534,37 | 0,00 |
| 2018 | Kosovo* | Greece | 6212 Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted. | 73,81 | 0,00 |
| 2018 | Kosovo* | Greece | 6301 Blankets and travelling rugs. | 72,98 | 0,00 |
| 2018 | Kosovo* | Greece | 6302 Bedlinen, table linen, toilet linen and kitchen linen. | 487,60 | 0,00 |
| 2018 | Kosovo* | Greece | 6303 Curtains (including drapes) and interior blinds; curtain or bed valances. | 189,02 | 0,00 |
| 2018 | Kosovo* | Greece | 6304 Other furnishing articles, excluding those of heading 94.04. | 36,28 | 0,00 |
| 2018 | Kosovo* | Greece | 6305 Sacks and bags, of a kind used for the packing of goods. | 940,94 | 0,00 |
| 2018 | Kosovo* | Greece | 6307 Other made up articles, including dress patterns. | 4.244,97 | 0,00 |
| 2018 | Kosovo* | Greece | 6308 Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. | 55,95 | 0,00 |
| 2018 | Kosovo* | Greece | 6310 Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | 1.592,00 | 0,00 |
| 2018 | Kosovo* | Greece | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 0,00 | 800,00 |
| 2018 | Kosovo* | Greece | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 1.231,54 | 0,00 |
| 2018 | Kosovo* | Greece | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 2.800,47 | 4.014,00 |
| 2018 | Kosovo* | Greece | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 3,07 | 0,00 |
| 2018 | Kosovo* | Greece | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 0,31 | 0,00 |
| 2018 | Kosovo* | Greece | 6601 Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | 5.934,99 | 0,00 |
| 2018 | Kosovo* | Greece | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 125.949,55 | 8.908,00 |
| 2018 | Kosovo* | Greece | 6804 Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials. | 24,00 | 0,00 |
| 2018 | Kosovo* | Greece | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 275.862,45 | 0,00 |
| 2018 | Kosovo* | Greece | 6806 Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 68.11 or 68.12 or of 69. | 30.208,40 | 0,00 |
Total number of records: 520064