Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | Estonia | 8481 Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves. | 7.850,00 | 0,00 |
| 2018 | Kosovo* | Estonia | 8504 Electrical transformers, static converters (for example, rectifiers) and inductors. | 99,38 | 0,00 |
| 2018 | Kosovo* | Estonia | 8516 Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45. | 12.415,35 | 0,00 |
| 2018 | Kosovo* | Estonia | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 358.259,89 | 0,00 |
| 2018 | Kosovo* | Estonia | 8528 Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. | 132.317,02 | 0,00 |
| 2018 | Kosovo* | Estonia | 8716 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | 1.241,26 | 0,00 |
| 2018 | Kosovo* | Estonia | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 74,29 | 0,00 |
| 2018 | Kosovo* | Estonia | 9029 Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes. | 2.767,08 | 0,00 |
| 2018 | Kosovo* | Estonia | 9030 Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations. | 173,19 | 0,00 |
| 2018 | Kosovo* | Estonia | 9401 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. | 1.147,40 | 0,00 |
| 2018 | Kosovo* | Estonia | 9404 Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered. | 1.157,46 | 0,00 |
| 2018 | Kosovo* | Estonia | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 164,21 | 0,00 |
| 2018 | Kosovo* | Estonia | 9999 Unclassified | 110,19 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 6.738,42 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 59,31 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 0709 Other vegetables, fresh or chilled. | 18,24 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 13.647,86 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 434,00 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 1.098,97 | 0,00 |
| 2018 | Kosovo* | Ethiopia | 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 166,76 | 0,00 |
Total number of records: 520064