Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | India | 4809 Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets. | 796,82 | 0,00 |
| 2018 | Kosovo* | India | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 714,53 | 0,00 |
| 2018 | Kosovo* | India | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 6,67 | 0,00 |
| 2018 | Kosovo* | India | 4816 Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 48.09), duplicator stencils and offset plates, of paper, whether or not put up in boxes. | 638,19 | 0,00 |
| 2018 | Kosovo* | India | 4817 Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 185,25 | 0,00 |
| 2018 | Kosovo* | India | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 211,93 | 0,00 |
| 2018 | Kosovo* | India | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 67.374,23 | 0,00 |
| 2018 | Kosovo* | India | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 561,81 | 0,00 |
| 2018 | Kosovo* | India | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 61,36 | 0,00 |
| 2018 | Kosovo* | India | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 21.910,97 | 0,00 |
| 2018 | Kosovo* | India | 4903 Children's picture, drawing or colouring books. | 13.276,92 | 0,00 |
| 2018 | Kosovo* | India | 4905 Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed. | 918,10 | 0,00 |
| 2018 | Kosovo* | India | 4910 Calendars of any kind, printed, including calendar blocks. | 78,87 | 0,00 |
| 2018 | Kosovo* | India | 4911 Other printed matter, including printed pictures and photographs. | 82,46 | 0,00 |
| 2018 | Kosovo* | India | 5203 Cotton, carded or combed. | 21,65 | 0,00 |
| 2018 | Kosovo* | India | 5408 Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 54.05. | 46,57 | 0,00 |
| 2018 | Kosovo* | India | 5508 Sewing thread of man-made staple fibres, whether or not put up for retail sale. | 2.072,69 | 0,00 |
| 2018 | Kosovo* | India | 5509 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. | 3.079,28 | 0,00 |
| 2018 | Kosovo* | India | 5513 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². | 2.319,72 | 0,00 |
| 2018 | Kosovo* | India | 5515 Other woven fabrics of synthetic staple fibres. | 1.373,22 | 0,00 |
Total number of records: 520064