Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | Kenya | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 52.239,80 | 0,00 |
| 2018 | Kosovo* | Kenya | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 2,00 | 0,00 |
| 2018 | Kosovo* | Kenya | 0709 Other vegetables, fresh or chilled. | 232,23 | 0,00 |
| 2018 | Kosovo* | Kenya | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 1.764,43 | 0,00 |
| 2018 | Kosovo* | Kenya | 0805 Citrus fruit, fresh or dried. | 50,57 | 0,00 |
| 2018 | Kosovo* | Kenya | 0810 Other fruit, fresh. | 6,76 | 0,00 |
| 2018 | Kosovo* | Kenya | 1209 Seeds, fruit and spores, of a kind used for sowing. | 80.282,00 | 0,00 |
| 2018 | Kosovo* | Kenya | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 149,49 |
| 2018 | Kosovo* | Kenya | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 4.727,24 | 0,00 |
| 2018 | Kosovo* | Kenya | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 2.714,01 | 0,00 |
| 2018 | Kosovo* | Kenya | 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 300,64 | 0,00 |
| 2018 | Kosovo* | Kenya | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 3.166,04 | 0,00 |
| 2018 | Kosovo* | Kenya | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 364,80 | 0,00 |
| 2018 | Kosovo* | Kenya | 8302 Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal. | 48,06 | 0,00 |
| 2018 | Kosovo* | Kenya | 8512 Electrical lighting or signalling equipment (excluding articles of heading 85.39), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles. | 18,98 | 0,00 |
| 2018 | Kosovo* | Kenya | 8542 Electronic integrated circuits. | 0,00 | 175,90 |
| 2018 | Kosovo* | Kenya | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 70,97 | 0,00 |
| 2018 | Kosovo* | Korea, Democratic People's Republic of | 5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | 21.639,78 | 0,00 |
| 2018 | Kosovo* | Korea, Democratic People's Republic of | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 705,03 | 0,00 |
| 2018 | Kosovo* | Korea, Democratic People's Republic of | 8212 Razors and razor blades (including razor blade blanks in strips). | 434,29 | 0,00 |
Total number of records: 520064