Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | Kyrgyzstan | 0710 Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | 23.766,34 | 0,00 |
| 2018 | Kosovo* | Kyrgyzstan | 0713 Dried leguminous vegetables, shelled, whether or not skinned or split. | 438.261,34 | 0,00 |
| 2018 | Kosovo* | Kyrgyzstan | 2106 Food preparations not elsewhere specified or included. | 2.318,38 | 0,00 |
| 2018 | Kosovo* | Kyrgyzstan | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 144,83 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 238,40 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 394,70 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 246,90 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 609,60 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6105 Men's or boys' shirts, knitted or crocheted. | 2,00 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 91,20 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 709,80 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6111 Babies' garments and clothing accessories, knitted or crocheted. | 228,80 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6205 Men's or boys' shirts. | 739,71 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 1.531,43 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 9.746,82 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 620,39 | 0,00 |
| 2018 | Kosovo* | Lao, Peoples Democratic Republic | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 500,19 | 0,00 |
| 2018 | Kosovo* | Latvia | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 8,89 | 0,00 |
| 2018 | Kosovo* | Latvia | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 38,16 | 0,00 |
| 2018 | Kosovo* | Latvia | 1209 Seeds, fruit and spores, of a kind used for sowing. | 22.901,81 | 0,00 |
Total number of records: 520064