Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | Kosovo* | Tunisia | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 4.917,27 | 0,00 |
| 2018 | Kosovo* | Tunisia | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 5.436,85 | 0,00 |
| 2018 | Kosovo* | Tunisia | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 23,79 | 0,00 |
| 2018 | Kosovo* | Tunisia | 9999 Unclassified | 110,00 | 4.000,00 |
| 2018 | Kosovo* | Turkmenistan | 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 7,37 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 1.761,20 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. | 1,38 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 674,51 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 6217 Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12. | 1,51 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 8421 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | 7,05 | 0,00 |
| 2018 | Kosovo* | Turks and Caicos Islands | 9303 Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns). | 1.012,45 | 0,00 |
| 2018 | Kosovo* | Tuvalu | 4016 Other articles of vulcanised rubber other than hard rubber. | 23,21 | 0,00 |
| 2018 | Kosovo* | Tuvalu | 8544 Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | 3.111,84 | 0,00 |
| 2018 | Kosovo* | Tuvalu | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 32,50 | 0,00 |
| 2018 | Kosovo* | Tuvalu | 9031 Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this ; profile projectors. | 48,85 | 0,00 |
| 2018 | Kosovo* | Uganda | 0904 Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | 8,79 | 0,00 |
| 2018 | Kosovo* | Uganda | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 46,55 | 0,00 |
| 2018 | Kosovo* | Uganda | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 230,21 | 0,00 |
| 2018 | Kosovo* | Uganda | 9999 Unclassified | 313,35 | 0,00 |
| 2018 | Kosovo* | Ukraine | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 16.851,03 | 0,00 |
Total number of records: 520064