Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Bulgaria | 3921 Other plates, sheets, film, foil and strip, of plastics. | 79.278,77 | 102.525,27 |
| 2017 | Kosovo* | Bulgaria | 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | 28.799,39 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 2.200.918,05 | 9.058,84 |
| 2017 | Kosovo* | Bulgaria | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 111.997,25 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 3925 Builders' ware of plastics, not elsewhere specified or included. | 89.605,13 | 10,00 |
| 2017 | Kosovo* | Bulgaria | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 69.715,04 | 7.749,20 |
| 2017 | Kosovo* | Bulgaria | 4002 Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 1.560,60 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4006 Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber. | 0,00 | 430,00 |
| 2017 | Kosovo* | Bulgaria | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 3.123,00 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 80.420,09 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 220,27 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 264,53 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4016 Other articles of vulcanised rubber other than hard rubber. | 7.589,90 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 64,30 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 2.613,35 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 285,42 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 1.034.487,15 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 25.545,06 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 627.954,00 | 0,00 |
| 2017 | Kosovo* | Bulgaria | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 2.347,20 | 0,00 |
Total number of records: 520377