Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Greece | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 7.547,17 | 0,00 |
| 2017 | Kosovo* | Greece | 4011 New pneumatic tyres, of rubber. | 2.180,00 | 0,00 |
| 2017 | Kosovo* | Greece | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 885,40 | 0,00 |
| 2017 | Kosovo* | Greece | 4013 Inner tubes, of rubber. | 483,60 | 0,00 |
| 2017 | Kosovo* | Greece | 4016 Other articles of vulcanised rubber other than hard rubber. | 18.352,50 | 0,00 |
| 2017 | Kosovo* | Greece | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 0,51 | 0,00 |
| 2017 | Kosovo* | Greece | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 4.652,92 | 0,00 |
| 2017 | Kosovo* | Greece | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 932,29 | 0,00 |
| 2017 | Kosovo* | Greece | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 743.664,00 | 1.456,00 |
| 2017 | Kosovo* | Greece | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 0,00 | 26.448,70 |
| 2017 | Kosovo* | Greece | 4403 Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. | 0,00 | 5.321,00 |
| 2017 | Kosovo* | Greece | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 340.412,10 | 0,00 |
| 2017 | Kosovo* | Greece | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 273.613,82 | 0,00 |
| 2017 | Kosovo* | Greece | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 4.408,40 | 169,00 |
| 2017 | Kosovo* | Greece | 4419 Tableware and kitchenware, of wood. | 10.103,50 | 0,00 |
| 2017 | Kosovo* | Greece | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 223,52 | 0,00 |
| 2017 | Kosovo* | Greece | 4421 Other articles of wood. | 82,84 | 0,00 |
| 2017 | Kosovo* | Greece | 4707 Recovered (waste and scrap) paper or paperboard. | 0,00 | 197.566,76 |
| 2017 | Kosovo* | Greece | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 329.492,70 | 0,00 |
| 2017 | Kosovo* | Greece | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 4.523,57 | 0,00 |
Total number of records: 520377