Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Lithuania | 4907 Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title. | 18.756,54 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 40,09 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 499,47 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6115 Pantyhose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted. | 20,00 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 600,64 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 30,69 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6205 Men's or boys' shirts. | 373,71 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6206 Women's or girls' blouses, shirts and shirt-blouses. | 28,50 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6301 Blankets and travelling rugs. | 231,38 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6303 Curtains (including drapes) and interior blinds; curtain or bed valances. | 1.044,19 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 3,46 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 85,02 | 0,00 |
| 2017 | Kosovo* | Lithuania | 6807 Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch). | 15.540,68 | 0,00 |
| 2017 | Kosovo* | Lithuania | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 2.068,72 | 0,00 |
| 2017 | Kosovo* | Lithuania | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 72.358,60 | 0,00 |
| 2017 | Kosovo* | Lithuania | 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. | 43,81 | 0,00 |
| 2017 | Kosovo* | Lithuania | 7326 Other articles of iron or steel. | 93,95 | 0,00 |
| 2017 | Kosovo* | Lithuania | 8302 Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal. | 13,35 | 0,00 |
| 2017 | Kosovo* | Lithuania | 8418 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. | 5.011,00 | 0,00 |
| 2017 | Kosovo* | Lithuania | 8419 Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. | 8.000,00 | 0,00 |
Total number of records: 520064