Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Slovakia | 9032 Automatic regulating or controlling instruments and apparatus. | 1.141,43 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9033 Parts and accessories (not specified or included elsewhere in this ) for machines, appliances, instruments or apparatus of 90. | 2.676,38 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9302 Revolvers and pistols, other than those of heading 93.03 or 93.04. | 3.726,79 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9403 Other furniture and parts thereof. | 2.302,25 | 450,00 |
| 2017 | Kosovo* | Slovakia | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 1.159,00 | 2.094,06 |
| 2017 | Kosovo* | Slovakia | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 11,88 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 0,57 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 264.866,57 | 0,00 |
| 2017 | Kosovo* | Slovakia | 9999 Unclassified | 589,23 | 0,00 |
| 2017 | Kosovo* | Somalia | 8201 Hand tools, the following : spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry. | 5.190,98 | 0,00 |
| 2017 | Kosovo* | Somalia | 8443 Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof. | 418,44 | 0,00 |
| 2017 | Kosovo* | Somalia | 8483 Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints). | 31,27 | 0,00 |
| 2017 | Kosovo* | Somalia | 8539 Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps. | 14,37 | 0,00 |
| 2017 | Kosovo* | South Africa | 0701 Potatoes, fresh or chilled. | 768,97 | 0,00 |
| 2017 | Kosovo* | South Africa | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 55,02 | 0,00 |
| 2017 | Kosovo* | South Africa | 0709 Other vegetables, fresh or chilled. | 111,00 | 0,00 |
| 2017 | Kosovo* | South Africa | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 29.108,83 | 0,00 |
| 2017 | Kosovo* | South Africa | 0805 Citrus fruit, fresh or dried. | 146.315,87 | 0,00 |
| 2017 | Kosovo* | South Africa | 0806 Grapes, fresh or dried. | 21.255,92 | 0,00 |
| 2017 | Kosovo* | South Africa | 0808 Apples, pears and quinces, fresh. | 33.914,00 | 0,00 |
Total number of records: 520064