Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | Kosovo* | Spain | 6302 Bedlinen, table linen, toilet linen and kitchen linen. | 1.071,41 | 0,00 |
| 2017 | Kosovo* | Spain | 6303 Curtains (including drapes) and interior blinds; curtain or bed valances. | 95,99 | 0,00 |
| 2017 | Kosovo* | Spain | 6304 Other furnishing articles, excluding those of heading 94.04. | 785,22 | 0,00 |
| 2017 | Kosovo* | Spain | 6305 Sacks and bags, of a kind used for the packing of goods. | 14,53 | 313.482,77 |
| 2017 | Kosovo* | Spain | 6307 Other made up articles, including dress patterns. | 116.721,94 | 0,00 |
| 2017 | Kosovo* | Spain | 6309 Worn clothing and other worn articles. | 0,00 | 885,00 |
| 2017 | Kosovo* | Spain | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 1.332,79 | 0,00 |
| 2017 | Kosovo* | Spain | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 7.207,56 | 0,00 |
| 2017 | Kosovo* | Spain | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 12.655,20 | 0,00 |
| 2017 | Kosovo* | Spain | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 9.026,28 | 0,00 |
| 2017 | Kosovo* | Spain | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 617,57 | 0,00 |
| 2017 | Kosovo* | Spain | 6601 Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | 785,17 | 0,00 |
| 2017 | Kosovo* | Spain | 6702 Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit. | 8,21 | 0,00 |
| 2017 | Kosovo* | Spain | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 213.392,10 | 0,00 |
| 2017 | Kosovo* | Spain | 6803 Worked slate and articles of slate or of agglomerated slate. | 11.351,50 | 0,00 |
| 2017 | Kosovo* | Spain | 6804 Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials. | 1.999,85 | 0,00 |
| 2017 | Kosovo* | Spain | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 70,48 | 0,00 |
| 2017 | Kosovo* | Spain | 6807 Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch). | 172,37 | 0,00 |
| 2017 | Kosovo* | Spain | 6808 Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders. | 13,38 | 0,00 |
| 2017 | Kosovo* | Spain | 6810 Articles of cement, of concrete or of artificial stone, whether or not reinforced. | 160.323,08 | 0,00 |
Total number of records: 520064