Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Albania | 6905 Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods. | 57.761,77 | 4.677,60 |
| 2016 | Kosovo* | Albania | 6908 Glazed ceramic flags and paving, hearth or wall tiles; glazed ceramic mosaic cubes and the like, whether or not on a backing. | 603,30 | 7.879,93 |
| 2016 | Kosovo* | Albania | 6910 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | 358,80 | 3.543,70 |
| 2016 | Kosovo* | Albania | 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | 458,68 | 9.289,04 |
| 2016 | Kosovo* | Albania | 6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. | 17.309,33 | 0,00 |
| 2016 | Kosovo* | Albania | 6913 Statuettes and other ornamental ceramic articles. | 0,00 | 31,56 |
| 2016 | Kosovo* | Albania | 70 Glass and glassware | 14.933,08 | 88.115,16 |
| 2016 | Kosovo* | Albania | 7003 Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 712,00 | 601,92 |
| 2016 | Kosovo* | Albania | 7004 Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 711,75 | 0,00 |
| 2016 | Kosovo* | Albania | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 0,00 | 15.248,70 |
| 2016 | Kosovo* | Albania | 7006 Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | 6.988,16 | 0,00 |
| 2016 | Kosovo* | Albania | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 1.857,59 | 25,42 |
| 2016 | Kosovo* | Albania | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 2.342,98 | 6,37 |
| 2016 | Kosovo* | Albania | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 734,70 | 0,00 |
| 2016 | Kosovo* | Albania | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 35,90 | 3.037,10 |
| 2016 | Kosovo* | Albania | 7016 Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. | 1.550,00 | 19.138,48 |
| 2016 | Kosovo* | Albania | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 0,00 | 49.622,82 |
| 2016 | Kosovo* | Albania | 7020 Other articles of glass. | 0,00 | 434,35 |
| 2016 | Kosovo* | Albania | 71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 0,00 | 246,99 |
| 2016 | Kosovo* | Albania | 7111 Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. | 0,00 | 110,30 |
Total number of records: 520064