Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Hungary | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 4.319,14 | 0,00 |
| 2016 | Kosovo* | Hungary | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 3,61 | 0,00 |
| 2016 | Kosovo* | Hungary | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 11.976,40 | 0,00 |
| 2016 | Kosovo* | Hungary | 9508 Travelling circuses and travelling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; travelling theatres. | 241,92 | 0,00 |
| 2016 | Kosovo* | Hungary | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 1.505,31 | 0,00 |
| 2016 | Kosovo* | Hungary | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 104,00 | 0,00 |
| 2016 | Kosovo* | Hungary | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 10,10 | 0,00 |
| 2016 | Kosovo* | Hungary | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 73,20 | 0,00 |
| 2016 | Kosovo* | Hungary | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 255,17 | 0,00 |
| 2016 | Kosovo* | Hungary | 9617 Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners. | 1.892,16 | 0,00 |
| 2016 | Kosovo* | Hungary | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 571.339,19 | 0,00 |
| 2016 | Kosovo* | Hungary | 9999 Unclassified | 4.120,90 | 0,00 |
| 2016 | Kosovo* | Italy | 0202 Meat of bovine animals, frozen. | 124.400,40 | 0,00 |
| 2016 | Kosovo* | Italy | 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 53.038,74 | 0,00 |
| 2016 | Kosovo* | Italy | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 602.205,04 | 0,00 |
| 2016 | Kosovo* | Italy | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 919,51 | 0,00 |
| 2016 | Kosovo* | Italy | 0305 Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. | 5.482,44 | 0,00 |
| 2016 | Kosovo* | Italy | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 471,30 | 0,00 |
| 2016 | Kosovo* | Italy | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 163,54 | 0,00 |
| 2016 | Kosovo* | Italy | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 36.146,58 | 0,00 |
Total number of records: 520064