Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | North Macedonia | China | 6310 Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | 797,79 | 0,00 |
| 2025 | North Macedonia | China | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 84.598,96 | 0,00 |
| 2025 | North Macedonia | China | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 7.746.663,65 | 0,00 |
| 2025 | North Macedonia | China | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 4.983.836,04 | 0,00 |
| 2025 | North Macedonia | China | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 12.084.464,82 | 0,00 |
| 2025 | North Macedonia | China | 6405 Other footwear. | 12.127.602,39 | 424.759,35 |
| 2025 | North Macedonia | China | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 92.877,53 | 0,00 |
| 2025 | North Macedonia | China | 6504 Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. | 74.818,32 | 0,00 |
| 2025 | North Macedonia | China | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 953.443,85 | 0,00 |
| 2025 | North Macedonia | China | 6506 Other headgear, whether or not lined or trimmed. | 779.096,30 | 0,00 |
| 2025 | North Macedonia | China | 6507 Headbands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | 901.982,40 | 0,00 |
| 2025 | North Macedonia | China | 6601 Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | 888.027,64 | 0,00 |
| 2025 | North Macedonia | China | 6602 Walking-sticks, seat-sticks, whips, riding-crops and the like. | 33.492,55 | 0,00 |
| 2025 | North Macedonia | China | 6603 Parts, trimmings and accessories of articles of heading 66.01 or 66.02. | 10.335,32 | 0,00 |
| 2025 | North Macedonia | China | 6701 Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 05.05 and worked quills and scapes). | 1.574,91 | 0,00 |
| 2025 | North Macedonia | China | 6702 Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit. | 1.154.423,53 | 0,00 |
| 2025 | North Macedonia | China | 6703 Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | 54.139,47 | 0,00 |
| 2025 | North Macedonia | China | 6704 Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included. | 89.647,02 | 0,00 |
| 2025 | North Macedonia | China | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 577.442,99 | 746,82 |
| 2025 | North Macedonia | China | 6803 Worked slate and articles of slate or of agglomerated slate. | 18.057,36 | 0,00 |
Total number of records: 327326