Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Israel | 9403 Other furniture and parts thereof. | 3.580,03 | 0,00 |
| 2016 | Kosovo* | Israel | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 477,67 | 0,00 |
| 2016 | Kosovo* | Israel | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 8.716,89 | 0,00 |
| 2016 | Kosovo* | Israel | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 344,66 | 0,00 |
| 2016 | Kosovo* | Israel | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 0,28 | 0,00 |
| 2016 | Kosovo* | Israel | 9999 Unclassified | 538,91 | 0,00 |
| 2016 | Kosovo* | Jamaica | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 715,77 | 0,00 |
| 2016 | Kosovo* | Jamaica | 7326 Other articles of iron or steel. | 388,54 | 0,00 |
| 2016 | Kosovo* | Japan | 1209 Seeds, fruit and spores, of a kind used for sowing. | 11.938,82 | 0,00 |
| 2016 | Kosovo* | Japan | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 2.099,73 | 0,00 |
| 2016 | Kosovo* | Japan | 2523 Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. | 234,38 | 0,00 |
| 2016 | Kosovo* | Japan | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 1.080,68 | 0,00 |
| 2016 | Kosovo* | Japan | 2712 Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured. | 83,43 | 0,00 |
| 2016 | Kosovo* | Japan | 2825 Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides. | 23,99 | 0,00 |
| 2016 | Kosovo* | Japan | 2832 Sulphites; thiosulphates. | 54,56 | 0,00 |
| 2016 | Kosovo* | Japan | 2835 Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined. | 82,46 | 0,00 |
| 2016 | Kosovo* | Japan | 2836 Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate. | 18,51 | 0,00 |
| 2016 | Kosovo* | Japan | 2842 Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides. | 54,59 | 0,00 |
| 2016 | Kosovo* | Japan | 2908 Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols. | 67,98 | 0,00 |
| 2016 | Kosovo* | Japan | 2915 Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | 31,04 | 0,00 |
Total number of records: 520064