Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Korea, Republic of | 3907 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. | 203.426,56 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3909 Amino-resins, phenolic resins and polyurethanes, in primary forms. | 1.908,15 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3912 Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. | 662,82 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3916 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics. | 1.364,89 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 556,80 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 4.779,33 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 235.460,91 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3921 Other plates, sheets, film, foil and strip, of plastics. | 1.250,15 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 102,80 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 12,04 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 4.014,21 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 2.496,55 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 413,57 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 9.187,46 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4011 New pneumatic tyres, of rubber. | 576.334,57 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 168,86 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4013 Inner tubes, of rubber. | 14.040,59 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4016 Other articles of vulcanised rubber other than hard rubber. | 3.000,64 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 51,91 | 0,00 |
| 2016 | Kosovo* | Korea, Republic of | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 21,17 | 0,00 |
Total number of records: 520064