Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Poland | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 34.422,46 | 4.157,58 |
| 2016 | Kosovo* | Poland | 9604 Hand sieves and hand riddles. | 235,71 | 0,00 |
| 2016 | Kosovo* | Poland | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 570,26 | 0,00 |
| 2016 | Kosovo* | Poland | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 274,45 | 0,00 |
| 2016 | Kosovo* | Poland | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 1,07 | 0,00 |
| 2016 | Kosovo* | Poland | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 838,73 | 0,00 |
| 2016 | Kosovo* | Poland | 9616 Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations. | 1,80 | 0,00 |
| 2016 | Kosovo* | Poland | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 2.768.702,87 | 0,00 |
| 2016 | Kosovo* | Poland | 9999 Unclassified | 4.403,68 | 0,00 |
| 2016 | Kosovo* | Portugal | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 237,89 | 0,00 |
| 2016 | Kosovo* | Portugal | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 6,00 | 0,00 |
| 2016 | Kosovo* | Portugal | 1006 Rice. | 181.670,00 | 0,00 |
| 2016 | Kosovo* | Portugal | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 1.657,61 | 0,00 |
| 2016 | Kosovo* | Portugal | 1806 Chocolate and other food preparations containing cocoa. | 3.512,99 | 0,00 |
| 2016 | Kosovo* | Portugal | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 21.841,55 | 0,00 |
| 2016 | Kosovo* | Portugal | 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | 5.100,31 | 0,00 |
| 2016 | Kosovo* | Portugal | 2101 Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. | 3.876,94 | 0,00 |
| 2016 | Kosovo* | Portugal | 2106 Food preparations not elsewhere specified or included. | 75.548,63 | 0,00 |
| 2016 | Kosovo* | Portugal | 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. | 1.336,60 | 0,00 |
| 2016 | Kosovo* | Portugal | 2853 Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals. | 1.314,78 | 0,00 |
Total number of records: 520064