Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | United Kingdom | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 1.068,74 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 834,59 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 1.823,69 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 12.724,15 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 182.976,37 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4908 Transfers (decalcomanias). | 1.400,00 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 4911 Other printed matter, including printed pictures and photographs. | 94.827,73 | 581,25 |
| 2016 | Kosovo* | United Kingdom | 5101 Wool, not carded or combed. | 0,00 | 18.145,00 |
| 2016 | Kosovo* | United Kingdom | 5211 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2. | 12.866,78 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5701 Carpets and other textile floor coverings, knotted, whether or not made up. | 1.030,39 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5704 Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 81,51 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 1.001,63 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5903 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02. | 2.479,76 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5906 Rubberised textile fabrics, other than those of heading 59.02. | 39,42 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5909 Textile hosepiping and similar textile tubing, with or without lining, armour or accessories of other materials. | 343,44 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 5911 Textile products and articles, for technical uses, specified in Note 7 to this . | 1.030,72 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 6002 Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than those of heading 60.01. | 224,00 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 6101 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03. | 188,84 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 321,30 | 0,00 |
| 2016 | Kosovo* | United Kingdom | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 741,62 | 0,00 |
Total number of records: 520064