Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Croatia | 3925 Builders' ware of plastics, not elsewhere specified or included. | 81.746,97 | 2.390,00 |
| 2015 | Kosovo* | Croatia | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 35.214,47 | 175,00 |
| 2015 | Kosovo* | Croatia | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 9.203,80 | 0,00 |
| 2015 | Kosovo* | Croatia | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 1.146,00 | 0,00 |
| 2015 | Kosovo* | Croatia | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 54.588,36 | 52.333,40 |
| 2015 | Kosovo* | Croatia | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 0,00 | 420,00 |
| 2015 | Kosovo* | Croatia | 4013 Inner tubes, of rubber. | 1.789,26 | 0,00 |
| 2015 | Kosovo* | Croatia | 4014 Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber. | 210,00 | 0,00 |
| 2015 | Kosovo* | Croatia | 4016 Other articles of vulcanised rubber other than hard rubber. | 11.670,67 | 0,00 |
| 2015 | Kosovo* | Croatia | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 0,00 | 405.416,65 |
| 2015 | Kosovo* | Croatia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 431,33 | 0,00 |
| 2015 | Kosovo* | Croatia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 267,77 | 0,00 |
| 2015 | Kosovo* | Croatia | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 56.683,75 | 0,00 |
| 2015 | Kosovo* | Croatia | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 233.916,07 | 0,00 |
| 2015 | Kosovo* | Croatia | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 12.329,40 | 0,00 |
| 2015 | Kosovo* | Croatia | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 8.317,26 | 0,00 |
| 2015 | Kosovo* | Croatia | 4412 Plywood, veneered panels and similar laminated wood. | 160.573,43 | 0,00 |
| 2015 | Kosovo* | Croatia | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 56.686,06 | 97.575,00 |
| 2015 | Kosovo* | Croatia | 4417 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood. | 0,00 | 612,00 |
| 2015 | Kosovo* | Croatia | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 281.083,44 | 0,00 |
Total number of records: 520064