Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Hungary | 9033 Parts and accessories (not specified or included elsewhere in this ) for machines, appliances, instruments or apparatus of 90. | 612,62 | 0,00 |
| 2015 | Kosovo* | Hungary | 9401 Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof. | 11.919,19 | 0,00 |
| 2015 | Kosovo* | Hungary | 9403 Other furniture and parts thereof. | 7.640,29 | 0,00 |
| 2015 | Kosovo* | Hungary | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 15.326,31 | 0,00 |
| 2015 | Kosovo* | Hungary | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 1.160,93 | 0,00 |
| 2015 | Kosovo* | Hungary | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 713,81 | 0,00 |
| 2015 | Kosovo* | Hungary | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 93,42 | 0,00 |
| 2015 | Kosovo* | Hungary | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 336,26 | 0,00 |
| 2015 | Kosovo* | Hungary | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 9,31 | 0,00 |
| 2015 | Kosovo* | Hungary | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 593.663,60 | 0,00 |
| 2015 | Kosovo* | Hungary | 9999 Unclassified | 6.068,68 | 0,00 |
| 2015 | Kosovo* | Italy | 0102 Live bovine animals. | 7.200,00 | 0,00 |
| 2015 | Kosovo* | Italy | 0202 Meat of bovine animals, frozen. | 216.516,56 | 0,00 |
| 2015 | Kosovo* | Italy | 0206 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 159.966,95 | 0,00 |
| 2015 | Kosovo* | Italy | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 774.585,18 | 0,00 |
| 2015 | Kosovo* | Italy | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 2.425,19 | 0,00 |
| 2015 | Kosovo* | Italy | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 67,80 | 0,00 |
| 2015 | Kosovo* | Italy | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 11.298,67 | 0,00 |
| 2015 | Kosovo* | Italy | 0305 Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. | 23.768,84 | 0,00 |
| 2015 | Kosovo* | Italy | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 3.808,49 | 0,00 |
Total number of records: 520064