Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Romania | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 139,23 | 0,00 |
| 2015 | Kosovo* | Romania | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 2.911,66 | 0,00 |
| 2015 | Kosovo* | Romania | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 1.090,38 | 0,00 |
| 2015 | Kosovo* | Romania | 3921 Other plates, sheets, film, foil and strip, of plastics. | 157.777,54 | 282.080,17 |
| 2015 | Kosovo* | Romania | 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | 459,08 | 0,00 |
| 2015 | Kosovo* | Romania | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 9.941,27 | 0,00 |
| 2015 | Kosovo* | Romania | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 77.687,71 | 0,00 |
| 2015 | Kosovo* | Romania | 3925 Builders' ware of plastics, not elsewhere specified or included. | 53.663,58 | 0,00 |
| 2015 | Kosovo* | Romania | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 22.159,98 | 0,00 |
| 2015 | Kosovo* | Romania | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 32,16 | 0,00 |
| 2015 | Kosovo* | Romania | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 80.772,53 | 0,00 |
| 2015 | Kosovo* | Romania | 4011 New pneumatic tyres, of rubber. | 281.286,49 | 0,00 |
| 2015 | Kosovo* | Romania | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 71,45 | 0,00 |
| 2015 | Kosovo* | Romania | 4016 Other articles of vulcanised rubber other than hard rubber. | 4.498,76 | 0,00 |
| 2015 | Kosovo* | Romania | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 247,54 | 100,00 |
| 2015 | Kosovo* | Romania | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 424,25 | 0,00 |
| 2015 | Kosovo* | Romania | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 12.937,60 | 0,00 |
| 2015 | Kosovo* | Romania | 4205 Other articles of leather or of composition leather. | 29,40 | 0,00 |
| 2015 | Kosovo* | Romania | 4406 Railway or tramway sleepers (cross-ties) of wood. | 83.298,97 | 0,00 |
| 2015 | Kosovo* | Romania | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 26.620,87 | 0,00 |
Total number of records: 520064