Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Switzerland | 2853 Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals. | 199,38 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2902 Cyclic hydrocarbons. | 19,88 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2904 Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated. | 565,50 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2908 Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols. | 44,91 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2915 Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | 484,79 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2917 Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. | 68,55 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2922 Oxygen-function amino-compounds. | 4.376,73 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2923 Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined. | 354,43 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2927 Diazo-, azo- or azoxy-compounds. | 56,33 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2929 Compounds with other nitrogen function. | 92,14 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2930 Organo-sulphur compounds. | 2.197,49 | 0,00 |
| 2015 | Kosovo* | Switzerland | 2933 Heterocyclic compounds with nitrogen hetero-atom(s) only. | 61,67 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3001 Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included. | 79,91 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products. | 199.784,15 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 1.045.105,19 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3005 Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes. | 5.389,86 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3006 Pharmaceutical goods specified in Note 4 to this . | 125.985,84 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3204 Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined. | 199,59 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3206 Other colouring matter; preparations as specified in Note 3 to this , other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | 929,76 | 0,00 |
| 2015 | Kosovo* | Switzerland | 3207 Prepared pigments, prepared opacifiers and prepared colours, vitrifiable enamels and glazes, engobes (slips), liquid lustres and similar preparations, of a kind used in the ceramic, enamelling or glass industry; glass frit and other glass, in the form of powder, granules or flakes. | 12.672,04 | 0,00 |
Total number of records: 520064