Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | North Macedonia | Tunisia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 11.441,40 | 0,00 |
| 2018 | North Macedonia | Tunisia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 11.567,65 | 0,00 |
| 2018 | North Macedonia | Tunisia | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 0,00 | 626,13 |
| 2018 | North Macedonia | Tunisia | 4807 Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets. | 0,00 | 10.208,29 |
| 2018 | North Macedonia | Tunisia | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 0,00 | 424,06 |
| 2018 | North Macedonia | Tunisia | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 0,00 | 403,36 |
| 2018 | North Macedonia | Tunisia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 0,00 | 9.949,45 |
| 2018 | North Macedonia | Tunisia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 0,00 | 1.084,31 |
| 2018 | North Macedonia | Tunisia | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 130,69 | 0,00 |
| 2018 | North Macedonia | Tunisia | 4911 Other printed matter, including printed pictures and photographs. | 99,79 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5209 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. | 42,40 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5211 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2. | 133,00 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5516 Woven fabrics of artificial staple fibres. | 7.845,84 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5608 Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials. | 248,05 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5609 Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | 20,11 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 822,50 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5806 Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | 116,56 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 139,71 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 3,15 | 0,00 |
| 2018 | North Macedonia | Tunisia | 5903 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02. | 0,00 | 1.181,90 |
Total number of records: 675202