Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2018 | North Macedonia | Virgin Islands, US | 6201 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 5.467,45 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 6202 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 3.116,17 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 200,99 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 450,03 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. | 33.686,82 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 8452 Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles. | 456,39 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 8.018,00 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 8525 Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders. | 9,41 | 0,00 |
| 2018 | North Macedonia | Virgin Islands, US | 8529 Parts suitable for use solely or principally with the apparatus of headings 85.25 to 85.28. | 308,57 | 0,00 |
| 2018 | North Macedonia | Yemen | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 0,00 | 923,71 |
| 2018 | North Macedonia | Yemen | 1806 Chocolate and other food preparations containing cocoa. | 0,00 | 37.716,65 |
| 2018 | North Macedonia | Yemen | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 196.835,14 |
| 2018 | North Macedonia | Yemen | 2106 Food preparations not elsewhere specified or included. | 0,00 | 123.680,00 |
| 2018 | North Macedonia | Yemen | 9030 Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations. | 0,00 | 1.728,06 |
| 2018 | North Macedonia | Zambia | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 47,85 | 0,00 |
| 2018 | North Macedonia | Zimbabwe | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 690,61 | 0,00 |
| 2018 | North Macedonia | Zimbabwe | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 14,48 | 0,00 |
| 2018 | North Macedonia | Zimbabwe | 0810 Other fruit, fresh. | 1,26 | 0,00 |
| 2018 | North Macedonia | Zimbabwe | 1209 Seeds, fruit and spores, of a kind used for sowing. | 8,55 | 0,00 |
| 2018 | North Macedonia | Zimbabwe | 3903 Polymers of styrene, in primary forms. | 0,00 | 3.460,00 |
Total number of records: 675202