Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Kosovo* | Albania | 40 Rubber and articles thereof | 48.188,19 | 122.835,79 |
| 2015 | Kosovo* | Albania | 4001 Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip. | 0,00 | 1.080,00 |
| 2015 | Kosovo* | Albania | 4002 Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 40.01 with any product of this heading, in primary forms or in plates, sheets or strip. | 0,00 | 70,00 |
| 2015 | Kosovo* | Albania | 4006 Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber. | 6.242,50 | 1.732,21 |
| 2015 | Kosovo* | Albania | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 39.898,51 | 349,00 |
| 2015 | Kosovo* | Albania | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 0,00 | 96,78 |
| 2015 | Kosovo* | Albania | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 0,00 | 107.575,37 |
| 2015 | Kosovo* | Albania | 4011 New pneumatic tyres, of rubber. | 0,00 | 10.851,84 |
| 2015 | Kosovo* | Albania | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 0,00 | 50,00 |
| 2015 | Kosovo* | Albania | 4016 Other articles of vulcanised rubber other than hard rubber. | 2.047,18 | 1.030,59 |
| 2015 | Kosovo* | Albania | 41 Raw hides and skins (other than furskins) and leather | 1.114,00 | 0,00 |
| 2015 | Kosovo* | Albania | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 1.114,00 | 0,00 |
| 2015 | Kosovo* | Albania | 42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 0,00 | 10.724,50 |
| 2015 | Kosovo* | Albania | 4201 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 0,00 | 100,70 |
| 2015 | Kosovo* | Albania | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 0,00 | 9.958,94 |
| 2015 | Kosovo* | Albania | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 0,00 | 664,86 |
| 2015 | Kosovo* | Albania | 44 Wood and articles of wood; wood charcoal | 457.891,30 | 257.758,48 |
| 2015 | Kosovo* | Albania | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 0,00 | 22.680,00 |
| 2015 | Kosovo* | Albania | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 0,00 | 3.178,11 |
| 2015 | Kosovo* | Albania | 4403 Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. | 0,00 | 1.104,00 |
Total number of records: 573072