Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2017 | North Macedonia | Greece | 5604 Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 54.04 or 54.05, impregnated, coated, covered or sheathed with rubber or plastics. | 126.200,20 | 3.081,00 |
| 2017 | North Macedonia | Greece | 5606 Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | 1.313,95 | 0,00 |
| 2017 | North Macedonia | Greece | 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. | 68.680,13 | 74,85 |
| 2017 | North Macedonia | Greece | 5608 Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials. | 31.374,73 | 0,00 |
| 2017 | North Macedonia | Greece | 5609 Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | 2.144,18 | 0,00 |
| 2017 | North Macedonia | Greece | 5701 Carpets and other textile floor coverings, knotted, whether or not made up. | 305,19 | 0,00 |
| 2017 | North Macedonia | Greece | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 13.660,25 | 0,00 |
| 2017 | North Macedonia | Greece | 5703 Carpets and other textile floor coverings, tufted, whether or not made up. | 25.805,93 | 0,00 |
| 2017 | North Macedonia | Greece | 5704 Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 3.077,68 | 0,00 |
| 2017 | North Macedonia | Greece | 5705 Other carpets and other textile floor coverings, whether or not made up. | 522,52 | 0,00 |
| 2017 | North Macedonia | Greece | 5801 Woven pile fabrics and chenille fabrics, other than fabrics of heading 58.02 or 58.06. | 853,19 | 0,00 |
| 2017 | North Macedonia | Greece | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 79.807,76 | 12.295,08 |
| 2017 | North Macedonia | Greece | 5806 Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | 488.919,05 | 14.797,83 |
| 2017 | North Macedonia | Greece | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 453.614,70 | 64.280,96 |
| 2017 | North Macedonia | Greece | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 5.745,27 | 8.593,14 |
| 2017 | North Macedonia | Greece | 5810 Embroidery in the piece, in strips or in motifs. | 38.291,48 | 0,00 |
| 2017 | North Macedonia | Greece | 5811 Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10. | 11.617,01 | 0,00 |
| 2017 | North Macedonia | Greece | 5901 Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations. | 37.506,59 | 470,23 |
| 2017 | North Macedonia | Greece | 5903 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02. | 33.045,57 | 0,00 |
| 2017 | North Macedonia | Greece | 5906 Rubberised textile fabrics, other than those of heading 59.02. | 1.476,70 | 0,00 |
Total number of records: 675202